# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Newton Stewart | 12 | 6 | 0 | 1 | 2 | 2 | 1 | 8 | 2 | 2 | 46 | 15 | 31 | 26 |
2. | Dalbeattie Star | 10 | 4 | 1 | 0 | 4 | 0 | 1 | 8 | 1 | 1 | 37 | 11 | 26 | 25 |
3. | Creetown | 10 | 3 | 3 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | 28 | 8 | 20 | 24 |
4. | Abbey Vale | 12 | 2 | 2 | 1 | 5 | 0 | 2 | 7 | 2 | 3 | 45 | 14 | 31 | 23 |
5. | Nithsdale Wanderers | 11 | 4 | 0 | 1 | 2 | 3 | 1 | 6 | 3 | 2 | 31 | 17 | 14 | 21 |
6. | Lochar Thistle | 12 | 2 | 2 | 1 | 3 | 2 | 2 | 5 | 4 | 3 | 31 | 13 | 18 | 19 |
7. | Stranraer | 12 | 2 | 0 | 3 | 4 | 1 | 2 | 6 | 1 | 5 | 32 | 37 | -5 | 19 |
8. | Mid Annandale | 13 | 3 | 1 | 3 | 2 | 0 | 4 | 5 | 1 | 7 | 32 | 42 | -10 | 16 |
9. | Wigtown & Bladnoch | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 16 | -7 | 4 |
10. | Upper Annandale | 11 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | 1 | 9 | 13 | 43 | -30 | 4 |
11. | Lochmaben | 13 | 1 | 0 | 5 | 0 | 1 | 6 | 1 | 1 | 11 | 8 | 52 | -44 | 4 |
12. | St Cuthbert Wanderers | 10 | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 9 | 5 | 49 | -44 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe